PPF | COATING | |
---|---|---|
Material | High Strength, High Elastic | Harden Liquids |
Thickness | 7.5mil | 0.04mil |
Surface Corrosion | ||
Stone Chips | ||
Scratches | ||
Durability | Permanent Thermal Plastic Sheet | Wears Over Detergent Wash |
TPH/PVC | TPU | |
---|---|---|
Strength | Mid | Very High |
Elasticity | High - Diminishes overtime | Very High |
Durability |
|
Remains tough and elastic for at least 7-Years and more |
Removal |
|
|
Self-Healing | N/A | Inclusive |
Price Range | Low - Mid | Mid - High |
Branded Adhesive | Unknown Adhesive | |
---|---|---|
Strength | Good enough to hold PPF flat and tight | Insanely strong without considering painting works |
Removal | Gentle peel off without adhesive residue |
|
Damage | None | High possibility to peel off original car painting |
Pre-Cut
Installation
(Cut-to-size, then install)
|
Manual Cut
Installation
(Install first, then cut-to-size)
|
|
---|---|---|
Advantage |
|
|
Disadvantage |
|
|
![]() |
![]() |